Reference DEMO-4471 for Cumberland Freight Lines (demo). Driver Rosa Alvarez, CDL class A issued in TX.
| Item | Detail | Value |
|---|---|---|
| Tendered | Oct 21, 2026 2:30 PM | — |
| Delivered | Oct 23, 2026 9:05 PM | — |
| Miles | 782 planned · 794 actual · 42 deadhead | 836 mi |
| Linehaul | As tendered, before accessorials | $2,150.00 |
| Fuel surcharge | Paid on the same confirmation | $234.00 |
| Cost of fuel | 116.0 gallons bought on this load | $1,362.44 |
| Per mile, linehaul only | What the tender pays, before the detention below | $2.57 |
| Waited | Billable | Claim |
|---|---|---|
| 8 hr 22 min at the door | 6 hr 15 min in quarter hours | not billed |
Demonstration document. The carrier, the load and the money on it are invented for the demo workspace at https://ootoolkit.us/demo and exist in nobody's books. What is not invented is the arithmetic: the hours, the terms and the total come from the same calculation a real account gets, and the deadlines are computed by the same rules, from the same sources, cited with the date they were read. This application assembles documents and does not file, send or sign anything on anybody's behalf, and none of this is legal, tax or insurance advice.